Vivre contemporain à Cancelada, Estepona
Reference: CDS10421
Discover the chance to become part of one of the most sophisticated new residential projects along the Costa del Sol. This exceptional development in Estepona boasts a prime location, luxurious features, and a strong commitment to sustainable living, presenting a unique opportunity to own a property in an up-and-coming, well-connected neighbourhood.
The project comprises a stylish collection of 36 apartments and 15 townhouses, each showcasing contemporary Mediterranean architecture with bright, airy interiors, expansive terraces, solariums, and gardens perfectly suited to embracing the delightful Andalusian climate.
The apartments, available with either two or three bedrooms, are thoughtfully designed with a southwest orientation, generous terraces, underground parking, and handy storage rooms. Buyers can choose from ground-floor units featuring private gardens, first-floor residences, or luxurious penthouses complete with rooftop solariums.
Meanwhile, the townhouses, offering three or four bedrooms, come with private gardens, solariums, and open-plan layouts finished to a modern standard, blending style with practicality.
Sustainability is at the heart of this development, with construction using eco-friendly materials and energy-efficient designs. The premium finishes and clever layouts make these homes ideal for families or those looking for a smart investment.
Residents will also enjoy exclusive community amenities, including beautifully crafted communal spaces. There’s a swimming pool nestled amidst lush gardens, a wellness centre featuring a gym and spa, and a co-working and social lounge tailored to contemporary lifestyles. Winding walking paths and landscaped areas seamlessly integrate with the natural surroundings.
Perfectly positioned near Le Mirage in Cancelada, Estepona, this development places you within easy reach of pristine beaches and vibrant beach clubs, renowned golf courses such as Los Flamingos, El Paraíso, and La Resina, as well as the charming towns of Estepona, Marbella, and the glamorous Puerto Banús.
International schools and shopping centres are also just a stone’s throw away, making this an enviable spot for both relaxation and convenience.
Units
| Unit | Bedrooms | Bathrooms | Square | Type | Floor | QR code | Floor plan | Price |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 133.36 | Apartment | Penthouse | - | - | 999K |
| 2 | 2 | 2 | 94.86 | Apartment | Penthouse | - | - | 579K |
| 3 | 3 | 2 | 130.11 | Apartment | Penthouse | - | - | 999K |
| 4 | 2 | 2 | 102.08 | Apartment | Penthouse | - | - | 642K |
| 5 | 2 | 2 | 94.25 | Apartment | Penthouse | - | - | 516K |
| 6 | 2 | 2 | 94.44 | Apartment | 1 | - | - | 569K |
| 7 | 2 | 2 | 94.86 | Apartment | 1 | - | - | 528K |
| 8 | 2 | 2 | 94.25 | Apartment | 1 | - | - | 573K |
| 9 | 2 | 2 | 102.08 | Apartment | 1 | - | - | 671K |
| 10 | 2 | 2 | 102.08 | Apartment | 1 | - | - | 582K |
| 11 | 2 | 2 | 94.25 | Apartment | 1 | - | - | 500K |
| 12 | 2 | 2 | 94.44 | Apartment | Ask for info | - | - | 613K |
| 13 | 2 | 2 | 94.15 | Apartment | Ask for info | - | - | 581K |
| 14 | 2 | 2 | 102.08 | Apartment | Ask for info | - | - | 658K |
| 15 | 2 | 2 | 94.86 | Apartment | Penthouse | - | - | 579K |
| 16 | 2 | 2 | 102.08 | Apartment | Penthouse | - | - | 616K |
| 17 | 2 | 2 | 94.25 | Apartment | Penthouse | - | - | 516K |
| 18 | 2 | 2 | 94.86 | Apartment | 1 | - | - | 528K |
| 19 | 2 | 2 | 94.25 | Apartment | 1 | - | - | 558K |
| 20 | 2 | 2 | 102.08 | Apartment | 1 | - | - | 676K |
| 21 | 2 | 2 | 102.08 | Apartment | 1 | - | - | 611K |
| 22 | 2 | 2 | 94.25 | Apartment | 1 | - | - | 500K |
| 23 | 3 | 2 | 120.45 | Apartment | Ask for info | - | - | 730K |
| 24 | 3 | 2 | 256.25 | Villa / Town House | Ask for info | - | - | 1.1M |
| 25 | 2 | 2 | 94.08 | Apartment | Ask for info | - | - | 546K |
| 26 | 3 | 2 | 248.86 | Villa / Town House | Ask for info | - | - | 872K |
| 27 | 2 | 2 | 102.08 | Apartment | Ask for info | - | - | 671K |
| 28 | 3 | 2 | 248.86 | Villa / Town House | Ask for info | - | - | 872K |
| 29 | 3 | 2 | 254.95 | Villa / Town House | Ask for info | - | - | 928K |
| 30 | 3 | 2 | 249.03 | Villa / Town House | Ask for info | - | - | 883K |
| 31 | 3 | 2 | 248.63 | Villa / Town House | Ask for info | - | - | 881K |
| 32 | 3 | 2 | 248.73 | Villa / Town House | Ask for info | - | - | 882K |
| 33 | 3 | 2 | 255.01 | Villa / Town House | Ask for info | - | - | 928K |
| 34 | 3 | 2 | 255.67 | Villa / Town House | Ask for info | - | - | 929K |
| 35 | 3 | 2 | 259.35 | Villa / Town House | Ask for info | - | - | 1M |
Télécharger des informations détaillées sur
Vivre contemporain à Cancelada, Estepona
Contacter les meilleurs agents
Remplissez vos coordonnées ci-dessous et n'hésitez pas à sélectionner un agent si vous avez des préférences personnelles en ce qui concerne sa langue, son évaluation, etc.