Azizi Arian: Berika din livsstil i Jebel Alis urbana oas
-
0-3
-
Ask For Info
-
595-1 871 sq ft
Referens: DXB61008
Azizi Arian i Jebel Ali är ett exceptionellt bostadsområde som erbjuder studior, lägenheter med 1, 2 och 3 sovrum, utformade för ett modernt boende.
Denna sällsynta fastighet ligger i hjärtat av Dubais blomstrande Jebel Ali Free Zone (JAFZA) och blandar lyx, bekvämlighet och strategiska anslutningar. Beläget bara några ögonblick från Mellanösterns största hamn, stora motorvägar som Sheikh Zayed Road och bara en minut från tunnelbanestationen Jebel Ali, är detta projekt din port till sömlös tillgång till Dubais affärscentrum, nöjesplatser och fritidsdestinationer.
Azizi Arian omdefinierar bostadskvalitet med sin slående 27-våningsfasad, inklusive 17 bostadsvåningar med 623 omsorgsfullt utformade enheter - 325 eleganta studior, 248 rymliga lägenheter med ett sovrum, 33 expansiva bostäder med två sovrum och 17 lyxiga bostäder med tre sovrum.
Varje utrymme är omsorgsfullt utformat för att balansera elegans och funktionalitet och erbjuder hisnande utsikt över grönskande parker och Dubais ikoniska skyline.
Det här är mer än ett hem; det är en livsstilsdestination för yrkesverksamma, familjer och alla som söker harmoni mellan urban energi och ett lugnt liv.
Kliv in i en värld av förstklassiga bekvämligheter som är skräddarsydda för att förhöja din dagliga upplevelse. Koppla av i vackert anlagda trädgårdar, ladda upp i det toppmoderna gymmet eller njut av spa- och hälsofaciliteterna som är utformade för ultimat avkoppling.
Håll dig aktiv med ett särskilt joggingspår, underhåll små barn på lekplatserna utomhus eller njut av exklusiva fritidsalternativ som pool, biograf och klubbhus.
Med luftkonditionering utan kyla, 24-timmarsreception, gott om gästparkering och utomhusparkering, plus premiumbutiker och restauranger precis utanför dörren, garanterar varje detalj komfort, besparingar och bekvämlighet.
Azizi Arian ligger i livliga Jebel Ali och placerar dig i ett dynamiskt samhälle omgivet av sandstränder, skolor i toppklass, vidsträckta köpcentra och kända attraktioner som Motiongate Dubai och Jebel Ali Golf Resort.
Oavsett om du är en ung yrkesverksam som söker en elegant studio, ett par som vill ha en mysig lägenhet med ett sovrum eller en växande familj som behöver ett expansivt boende, så finns det här området för alla önskemål.
Investera i Azizi Arian at Jebel Ali - där arkitektonisk briljans möter oöverträffade livsstilserbjudanden. Säkra din plats i denna urbana oas och upplev den perfekta sammansmältningen av lyx, anslutningsmöjligheter och lugn i ett av Dubais mest eftertraktade stadsdelar.
*Ditt drömhem väntar - agera nu för att omdefiniera din framtid! *
Enheter
| Enhet | Sovrum | Badrum | Kvadrat | Typ | Golv | Pris |
|---|---|---|---|---|---|---|
| 1 | 1 | Be om information | 666.61 | Apartment | 4 | 1.1M |
| 2 | 1 | Be om information | 677.38 | Apartment | 7 | 1.2M |
| 3 | 1 | Be om information | 732.71 | Apartment | 8 | 1.1M |
| 4 | 1 | Be om information | 676.41 | Apartment | 12 | 1.1M |
| 5 | 1 | Be om information | 801.92 | Apartment | 3 | 1.4M |
| 6 | 2 | Be om information | 1293.29 | Apartment | 9 | 2M |
| 7 | Be om information | Be om information | 595.03 | Apartment | 5 | 975K |
| 8 | 1 | Be om information | 732.71 | Apartment | 8 | 1.1M |
| 9 | 1 | Be om information | 666.61 | Apartment | 6 | 1.1M |
| 10 | 3 | Be om information | 1741.94 | Apartment | 13 | 2.4M |
| 11 | 1 | Be om information | 732.71 | Apartment | 2 | 1.1M |
| 12 | 1 | Be om information | 676.41 | Apartment | 5 | 1.1M |
| 13 | 1 | Be om information | 666.61 | Apartment | 12 | 1.1M |
| 14 | 2 | Be om information | 988.03 | Apartment | 10 | 1.5M |
| 15 | 1 | Be om information | 679.32 | Apartment | 1 | 1.1M |
| 16 | 3 | Be om information | 1741.94 | Apartment | 3 | 2.4M |
| 17 | 1 | Be om information | 801.92 | Apartment | 7 | 1.4M |
| 18 | 1 | Be om information | 732.71 | Apartment | 5 | 1.1M |
| 19 | 1 | Be om information | 666.61 | Apartment | 7 | 1.1M |
| 20 | 2 | Be om information | 988.03 | Apartment | 8 | 1.5M |
| 21 | 1 | Be om information | 732.71 | Apartment | 13 | 1.1M |
| 22 | 1 | Be om information | 677.38 | Apartment | 4 | 1.2M |
| 23 | 1 | Be om information | 676.41 | Apartment | 13 | 1.1M |
| 24 | 1 | Be om information | 676.41 | Apartment | 14 | 1.1M |
| 25 | 2 | Be om information | 988.03 | Apartment | 2 | 1.5M |
| 26 | 1 | Be om information | 679.32 | Apartment | 4 | 1.1M |
| 27 | 1 | Be om information | 676.41 | Apartment | 2 | 1.1M |
| 28 | 1 | Be om information | 677.38 | Apartment | 10 | 1.2M |
| 29 | 1 | Be om information | 732.71 | Apartment | 3 | 1.1M |
| 30 | 3 | Be om information | 1741.94 | Apartment | 14 | 2.4M |
| 31 | 2 | Be om information | 1293.29 | Apartment | 4 | 2M |
| 32 | 1 | Be om information | 732.71 | Apartment | 5 | 1.1M |
| 33 | 1 | Be om information | 679.32 | Apartment | 2 | 1.1M |
| 34 | 1 | Be om information | 801.92 | Apartment | 4 | 1.4M |
| 35 | 3 | Be om information | 1871.43 | Apartment | 1 | 2.4M |
| 36 | 1 | Be om information | 677.38 | Apartment | 9 | 1.2M |
| 37 | 2 | Be om information | 988.03 | Apartment | 5 | 1.5M |
| 38 | 1 | Be om information | 679.32 | Apartment | 3 | 1.1M |
| 39 | 1 | Be om information | 679.32 | Apartment | 3 | 1.1M |
| 40 | 3 | Be om information | 1741.94 | Apartment | 8 | 2.4M |
| 41 | 2 | Be om information | 1291.68 | Apartment | 1 | 1.9M |
| 42 | Be om information | Be om information | 595.03 | Apartment | 11 | 983K |
| 43 | 2 | Be om information | 988.03 | Apartment | 12 | 1.5M |
| 44 | Be om information | Be om information | 595.03 | Apartment | 14 | 986K |
| 45 | 1 | Be om information | 677.38 | Apartment | 2 | 1.2M |
| 46 | 1 | Be om information | 676.41 | Apartment | 15 | 1.1M |
| 47 | 1 | Be om information | 988.24 | Apartment | 1 | 1.2M |
| 48 | 1 | Be om information | 732.71 | Apartment | 10 | 1.1M |
| 49 | Be om information | Be om information | 595.03 | Apartment | 8 | 979K |
| 50 | 1 | Be om information | 679.32 | Apartment | 4 | 1.1M |
| 51 | 3 | Be om information | 1741.94 | Apartment | 6 | 2.4M |
| 52 | 1 | Be om information | 732.71 | Apartment | 7 | 1.1M |
| 53 | 3 | Be om information | 1741.94 | Apartment | 9 | 2.4M |
| 54 | 2 | Be om information | 1293.29 | Apartment | 7 | 2M |
| 55 | 1 | Be om information | 732.71 | Apartment | 7 | 1.1M |
| 56 | 2 | Be om information | 1293.29 | Apartment | 11 | 2M |
| 57 | 2 | Be om information | 1293.29 | Apartment | 12 | 2M |
| 58 | 1 | Be om information | 801.92 | Apartment | 6 | 1.4M |
| 59 | 1 | Be om information | 666.61 | Apartment | 10 | 1.1M |
| 60 | 1 | Be om information | 676.41 | Apartment | 1 | 1.1M |
| 61 | 2 | Be om information | 1293.29 | Apartment | 5 | 2M |
| 62 | 3 | Be om information | 1741.94 | Apartment | 7 | 2.4M |
| 63 | 1 | Be om information | 732.71 | Apartment | 4 | 1.1M |
| 64 | 1 | Be om information | 679.32 | Apartment | 4 | 1.1M |
| 65 | 2 | Be om information | 988.03 | Apartment | 4 | 1.5M |
| 66 | 3 | Be om information | 1741.94 | Apartment | 15 | 2.4M |
| 67 | 1 | Be om information | 985.12 | Apartment | 1 | 1.2M |
| 68 | 1 | Be om information | 677.38 | Apartment | 6 | 1.2M |
| 69 | 1 | Be om information | 732.71 | Apartment | 14 | 1.1M |
| 70 | 1 | Be om information | 801.92 | Apartment | 8 | 1.4M |
| 71 | 1 | Be om information | 676.41 | Apartment | 4 | 1.1M |
| 72 | 1 | Be om information | 666.61 | Apartment | 5 | 1.1M |
| 73 | 1 | Be om information | 679.32 | Apartment | 1 | 1.1M |
| 74 | 2 | Be om information | 988.35 | Apartment | 14 | 1.5M |
| 75 | 1 | Be om information | 801.92 | Apartment | 15 | 1.4M |
| 76 | 1 | Be om information | 677.81 | Apartment | 5 | 1.1M |
| 77 | 1 | Be om information | 732.71 | Apartment | 10 | 1.1M |
| 78 | Be om information | Be om information | 595.03 | Apartment | 12 | 984K |
| 79 | 3 | Be om information | 1741.94 | Apartment | 5 | 2.4M |
| 80 | 3 | Be om information | 1741.94 | Apartment | 12 | 2.4M |
| 81 | 1 | Be om information | 677.81 | Apartment | 2 | 1.1M |
| 82 | 1 | Be om information | 666.61 | Apartment | 9 | 1.1M |
| 83 | 1 | Be om information | 801.92 | Apartment | 12 | 1.4M |
| 84 | 1 | Be om information | 732.81 | Apartment | 14 | 1.1M |
| 85 | 1 | Be om information | 801.92 | Apartment | 9 | 1.4M |
| 86 | 1 | Be om information | 732.71 | Apartment | 15 | 1.1M |
| 87 | 1 | Be om information | 679.32 | Apartment | 5 | 1.1M |
| 88 | 1 | Be om information | 677.38 | Apartment | 3 | 1.2M |
| 89 | 1 | Be om information | 801.92 | Apartment | 11 | 1.4M |
| 90 | 1 | Be om information | 676.41 | Apartment | 14 | 1.1M |
| 91 | 1 | Be om information | 732.71 | Apartment | 11 | 1.1M |
| 92 | 2 | Be om information | 1293.29 | Apartment | 8 | 2M |
| 93 | 1 | Be om information | 677.38 | Apartment | 8 | 1.2M |
| 94 | 2 | Be om information | 1293.29 | Apartment | 10 | 2M |
| 95 | 2 | Be om information | 988.03 | Apartment | 6 | 1.5M |
| 96 | 2 | Be om information | 988.03 | Apartment | 9 | 1.5M |
| 97 | 2 | Be om information | 1293.29 | Apartment | 13 | 2M |
| 98 | 3 | Be om information | 1741.94 | Apartment | 10 | 2.4M |
| 99 | 2 | Be om information | 988.03 | Apartment | 11 | 1.5M |
| 100 | Be om information | Be om information | 595.03 | Apartment | 4 | 974K |
| 101 | 1 | Be om information | 676.41 | Apartment | 8 | 1.1M |
| 102 | 1 | Be om information | 679.32 | Apartment | 2 | 1.1M |
| 103 | 1 | Be om information | 679.32 | Apartment | 2 | 1.1M |
| 104 | 1 | Be om information | 732.71 | Apartment | 4 | 1.1M |
| 105 | 1 | Be om information | 732.71 | Apartment | 13 | 1.1M |
| 106 | 1 | Be om information | 801.92 | Apartment | 2 | 1.4M |
| 107 | 3 | Be om information | 1741.94 | Apartment | 11 | 2.4M |
| 108 | 1 | Be om information | 732.81 | Apartment | 15 | 1.1M |
| 109 | 2 | Be om information | 988.03 | Apartment | 7 | 1.5M |
| 110 | 2 | Be om information | 988.03 | Apartment | 3 | 1.5M |
| 111 | 2 | Be om information | 1293.29 | Apartment | 14 | 2M |
| 112 | 1 | Be om information | 732.71 | Apartment | 12 | 1.1M |
| 113 | 1 | Be om information | 801.92 | Apartment | 14 | 1.4M |
| 114 | 1 | Be om information | 732.71 | Apartment | 3 | 1.1M |
| 115 | 1 | Be om information | 732.71 | Apartment | 2 | 1.1M |
| 116 | 1 | Be om information | 676.41 | Apartment | 15 | 1.1M |
| 117 | 1 | Be om information | 732.71 | Apartment | 6 | 1.1M |
| 118 | 1 | Be om information | 666.61 | Apartment | 13 | 1.1M |
| 119 | 1 | Be om information | 676.41 | Apartment | 9 | 1.1M |
| 120 | 1 | Be om information | 676.41 | Apartment | 9 | 1.1M |
| 121 | 1 | Be om information | 676.41 | Apartment | 3 | 1.1M |
| 122 | 3 | Be om information | 1741.94 | Apartment | 2 | 2.4M |
| 123 | Be om information | Be om information | 595.03 | Apartment | 13 | 985K |
| 124 | Be om information | Be om information | 595.03 | Apartment | 3 | 973K |
| 125 | 1 | Be om information | 676.41 | Apartment | 3 | 1.1M |
| 126 | 3 | Be om information | 1741.94 | Apartment | 4 | 2.4M |
| 127 | 1 | Be om information | 676.41 | Apartment | 8 | 1.1M |
| 128 | 1 | Be om information | 679.32 | Apartment | 3 | 1.1M |
| 129 | 1 | Be om information | 732.71 | Apartment | 9 | 1.1M |
| 130 | 1 | Be om information | 679.32 | Apartment | 5 | 1.1M |
| 131 | 1 | Be om information | 801.92 | Apartment | 13 | 1.4M |
| 132 | 1 | Be om information | 676.41 | Apartment | 6 | 1.1M |
| 133 | 1 | Be om information | 732.71 | Apartment | 11 | 1.1M |
| 134 | 1 | Be om information | 676.41 | Apartment | 10 | 1.1M |
| 135 | Be om information | Be om information | 595.03 | Apartment | 9 | 980K |
| 136 | 2 | Be om information | 1293.29 | Apartment | 3 | 2M |
| 137 | 1 | Be om information | 677.81 | Apartment | 15 | 1.1M |
| 138 | 1 | Be om information | 801.92 | Apartment | 5 | 1.4M |
| 139 | 1 | Be om information | 676.41 | Apartment | 1 | 1.1M |
| 140 | Be om information | Be om information | 595.03 | Apartment | 6 | 976K |
| 141 | 1 | Be om information | 801.92 | Apartment | 10 | 1.4M |
| 142 | 1 | Be om information | 732.71 | Apartment | 9 | 1.1M |
| 143 | 1 | Be om information | 676.41 | Apartment | 13 | 1.1M |
| 144 | 1 | Be om information | 676.41 | Apartment | 7 | 1.1M |
| 145 | 2 | Be om information | 1293.29 | Apartment | 6 | 2M |
| 146 | 2 | Be om information | 988.03 | Apartment | 13 | 1.5M |
| 147 | 1 | Be om information | 679.32 | Apartment | 1 | 1.1M |
| 148 | 1 | Be om information | 677.70 | Apartment | 1 | 1.1M |
| 149 | 2 | Be om information | 1293.29 | Apartment | 2 | 1.9M |
| 150 | 1 | Be om information | 676.41 | Apartment | 12 | 1.1M |
| 151 | 1 | Be om information | 677.38 | Apartment | 5 | 1.2M |
| 152 | 1 | Be om information | 666.61 | Apartment | 11 | 1.1M |
| 153 | 1 | Be om information | 676.41 | Apartment | 5 | 1.1M |
Ladda ner detaljerad information om
Azizi Arian: Berika din livsstil i Jebel Alis urbana oas
Contact Top Swedish speaking Agents in Dubai
Fyll i dina kontaktuppgifter nedan och välj gärna ett ombud om du har några personliga preferenser när det gäller språk, omdömen etc.