Roof Comfort - där komfort möter stil och lyx
-
0-2
-
Ask For Info
-
454-1 714 sq ft
Referens: DXB61437
Roof Comfort är ett bostadskomplex från Roof Enterprises & Development, beläget i det prestigefyllda Dubailand-området. Byggnadernas arkitektur kombinerar modern design med funktionalitet, och rymliga balkonger ger mysighet och komfort. Projektet består av två moderna torn och har en källarvåning, en bottenvåning och tio bostadsvåningar som erbjuder bekväma lägenheter för boende och investeringar. Komplexet består av studior, ettor och tvåor som kännetecknas av en genomtänkt layout, högkvalitativa ytskikt och modern design. De rymliga rummen med panoramafönster är fyllda med ljus, vilket skapar en känsla av frihet och komfort. Användningen av naturmaterial, neutrala toner och ergonomiska lösningar understryker elegansen och funktionaliteten i varje lägenhet. De boende har tillgång till en mängd olika faciliteter: ett gym, en lekplats för barn, ett bönerum, rekreationsområden utomhus och en pool. Projektets läge ger utmärkt transporttillgänglighet: 10 minuter till Sheikh Zayed Road, 12 minuter till Global Village, 15 minuter till Dubai Mall och 20 minuter till Jumeirah Beach och Dubai Hills Mall. Närheten till universitet som Zayed University och Academic City gör det attraktivt för hyresgäster.
Startpriser: Studio: 610K Storlekar från 454 sq.ft
1BHK: 940K Storlekar från 759,9 sq.ft
2BHK: 1,48 MILJONER Storlekar från 1235,8 sq.ft
Byggnader Сonfiguration: B+G+10 Lanseringsdatum: september 2025
Enheter
| Enhet | Sovrum | Badrum | Kvadrat | Typ | Golv | Pris |
|---|---|---|---|---|---|---|
| 1 | 1 | Be om information | 1118.40 | Apartment | 1 | 1.5M |
| 2 | 1 | Be om information | 1369.50 | Apartment | 1 | 1.8M |
| 3 | 1 | Be om information | 845.30 | Apartment | 2 | 1.1M |
| 4 | 1 | Be om information | 894.70 | Apartment | 2 | 1.2M |
| 5 | 1 | Be om information | 861.00 | Apartment | 2 | 1.2M |
| 6 | 2 | Be om information | 1235.80 | Apartment | 2 | 1.6M |
| 7 | 2 | Be om information | 1235.80 | Apartment | 4 | 1.6M |
| 8 | 1 | Be om information | 798.00 | Apartment | 4 | 1.1M |
| 9 | 1 | Be om information | 798.00 | Apartment | 6 | 1.1M |
| 10 | 2 | Be om information | 1235.80 | Apartment | 6 | 1.6M |
| 11 | 1 | Be om information | 861.00 | Apartment | 6 | 1.2M |
| 12 | 1 | Be om information | 769.20 | Apartment | 8 | 1M |
| 13 | 1 | Be om information | 974.20 | Apartment | 9 | 1.3M |
| 14 | 1 | Be om information | 798.00 | Apartment | 9 | 1.1M |
| 15 | 2 | Be om information | 1235.80 | Apartment | 9 | 1.6M |
| 16 | 2 | Be om information | 1714.30 | Apartment | 1 | 2.2M |
| 17 | 1 | Be om information | 1208.60 | Apartment | 1 | 1.6M |
| 18 | 1 | Be om information | 1204.60 | Apartment | 1 | 1.6M |
| 19 | 1 | Be om information | 1203.50 | Apartment | 1 | 1.6M |
| 20 | Be om information | Be om information | 453.90 | Apartment | 2 | 638.7K |
| 21 | 1 | Be om information | 861.00 | Apartment | 5 | 1.2M |
| 22 | 1 | Be om information | 894.70 | Apartment | 5 | 1.2M |
| 23 | 1 | Be om information | 845.30 | Apartment | 5 | 1.1M |
| 24 | 1 | Be om information | 845.30 | Apartment | 5 | 1.1M |
| 25 | 1 | Be om information | 894.70 | Apartment | 5 | 1.2M |
| 26 | 1 | Be om information | 861.00 | Apartment | 5 | 1.2M |
| 27 | 1 | Be om information | 974.20 | Apartment | 8 | 1.3M |
| 28 | 1 | Be om information | 798.00 | Apartment | 8 | 1.1M |
| 29 | 2 | Be om information | 1235.80 | Apartment | 8 | 1.6M |
| 30 | 1 | Be om information | 861.00 | Apartment | 7 | 1.2M |
| 31 | Be om information | Be om information | 453.90 | Apartment | 6 | 640K |
| 32 | 1 | Be om information | 769.20 | Apartment | 6 | 1M |
| 33 | 1 | Be om information | 861.00 | Apartment | 9 | 1.2M |
| 34 | 1 | Be om information | 894.70 | Apartment | 6 | 1.2M |
| 35 | 1 | Be om information | 861.00 | Apartment | 6 | 1.2M |
| 36 | 2 | Be om information | 1235.80 | Apartment | 6 | 1.6M |
| 37 | 1 | Be om information | 798.00 | Apartment | 6 | 1.1M |
| 38 | 1 | Be om information | 798.00 | Apartment | 8 | 1.1M |
| 39 | 1 | Be om information | 974.20 | Apartment | 4 | 1.3M |
| 40 | 2 | Be om information | 1235.80 | Apartment | 3 | 1.6M |
| 41 | 1 | Be om information | 769.20 | Apartment | 6 | 1M |
| 42 | 1 | Be om information | 894.70 | Apartment | 8 | 1.2M |
| 43 | 1 | Be om information | 798.00 | Apartment | 4 | 1.1M |
| 44 | 1 | Be om information | 769.20 | Apartment | 5 | 1M |
| 45 | 1 | Be om information | 769.20 | Apartment | 5 | 1M |
| 46 | 1 | Be om information | 974.20 | Apartment | 6 | 1.3M |
| 47 | 1 | Be om information | 1208.60 | Apartment | 1 | 1.6M |
| 48 | 1 | Be om information | 798.00 | Apartment | 5 | 1.1M |
| 49 | 1 | Be om information | 845.30 | Apartment | 3 | 1.1M |
| 50 | 1 | Be om information | 894.70 | Apartment | 3 | 1.2M |
| 51 | 1 | Be om information | 974.20 | Apartment | 3 | 1.3M |
| 52 | 1 | Be om information | 798.00 | Apartment | 5 | 1.1M |
| 53 | 1 | Be om information | 894.70 | Apartment | 6 | 1.2M |
| 54 | 1 | Be om information | 845.30 | Apartment | 6 | 1.1M |
| 55 | 1 | Be om information | 845.30 | Apartment | 6 | 1.1M |
| 56 | 1 | Be om information | 1203.50 | Apartment | 1 | 1.6M |
| 57 | 1 | Be om information | 769.20 | Apartment | 8 | 1M |
| 58 | 1 | Be om information | 861.00 | Apartment | 9 | 1.2M |
| 59 | 1 | Be om information | 861.00 | Apartment | 7 | 1.2M |
| 60 | 1 | Be om information | 769.20 | Apartment | 7 | 1M |
| 61 | Be om information | Be om information | 453.90 | Apartment | 3 | 640K |
| 62 | 1 | Be om information | 974.20 | Apartment | 8 | 1.3M |
| 63 | 1 | Be om information | 769.20 | Apartment | 2 | 1M |
| 64 | 1 | Be om information | 861.00 | Apartment | 8 | 1.2M |
| 65 | Be om information | Be om information | 453.90 | Apartment | 5 | 640K |
| 66 | 1 | Be om information | 894.70 | Apartment | 4 | 1.2M |
| 67 | Be om information | Be om information | 453.90 | Apartment | 3 | 640K |
| 68 | 1 | Be om information | 769.20 | Apartment | 3 | 1M |
| 69 | Be om information | Be om information | 453.90 | Apartment | 4 | 640K |
| 70 | 1 | Be om information | 974.20 | Apartment | 4 | 1.3M |
| 71 | 1 | Be om information | 861.00 | Apartment | 4 | 1.2M |
| 72 | 1 | Be om information | 974.20 | Apartment | 5 | 1.3M |
| 73 | 2 | Be om information | 1235.80 | Apartment | 9 | 1.6M |
| 74 | 1 | Be om information | 974.20 | Apartment | 5 | 1.3M |
| 75 | 2 | Be om information | 1235.80 | Apartment | 5 | 1.6M |
| 76 | 2 | Be om information | 1235.80 | Apartment | 7 | 1.6M |
| 77 | 1 | Be om information | 1204.60 | Apartment | 1 | 1.6M |
| 78 | Be om information | Be om information | 497.10 | Apartment | 1 | 699.4K |
| 79 | 1 | Be om information | 912.00 | Apartment | 1 | 1.2M |
| 80 | Be om information | Be om information | 453.90 | Apartment | 1 | 638.7K |
| 81 | 1 | Be om information | 798.00 | Apartment | 2 | 1.1M |
| 82 | 1 | Be om information | 861.00 | Apartment | 8 | 1.2M |
| 83 | 2 | Be om information | 1235.80 | Apartment | 8 | 1.6M |
| 84 | 1 | Be om information | 894.70 | Apartment | 3 | 1.2M |
| 85 | 1 | Be om information | 845.30 | Apartment | 8 | 1.1M |
| 86 | 1 | Be om information | 845.30 | Apartment | 8 | 1.1M |
| 87 | 1 | Be om information | 845.30 | Apartment | 3 | 1.1M |
| 88 | 1 | Be om information | 769.20 | Apartment | 7 | 1M |
| 89 | 1 | Be om information | 845.30 | Apartment | 4 | 1.1M |
| 90 | 1 | Be om information | 845.30 | Apartment | 9 | 1.1M |
| 91 | 1 | Be om information | 769.20 | Apartment | 9 | 1M |
| 92 | 1 | Be om information | 769.20 | Apartment | 3 | 1M |
| 93 | 1 | Be om information | 861.00 | Apartment | 3 | 1.2M |
| 94 | 1 | Be om information | 845.30 | Apartment | 7 | 1.1M |
| 95 | 1 | Be om information | 798.00 | Apartment | 3 | 1.1M |
| 96 | 2 | Be om information | 1235.80 | Apartment | 5 | 1.6M |
| 97 | 1 | Be om information | 769.20 | Apartment | 4 | 1M |
| 98 | 1 | Be om information | 800.30 | Apartment | 1 | 1.1M |
| 99 | 1 | Be om information | 894.70 | Apartment | 2 | 1.2M |
| 100 | 1 | Be om information | 974.20 | Apartment | 7 | 1.3M |
| 101 | 1 | Be om information | 974.20 | Apartment | 3 | 1.3M |
| 102 | 1 | Be om information | 845.30 | Apartment | 9 | 1.1M |
| 103 | 1 | Be om information | 894.70 | Apartment | 8 | 1.2M |
| 104 | 1 | Be om information | 894.70 | Apartment | 7 | 1.2M |
| 105 | 1 | Be om information | 861.00 | Apartment | 4 | 1.2M |
| 106 | 1 | Be om information | 894.70 | Apartment | 9 | 1.2M |
| 107 | 1 | Be om information | 974.20 | Apartment | 9 | 1.3M |
| 108 | 1 | Be om information | 894.70 | Apartment | 4 | 1.2M |
| 109 | 2 | Be om information | 1235.80 | Apartment | 3 | 1.6M |
| 110 | 1 | Be om information | 798.00 | Apartment | 3 | 1.1M |
| 111 | 1 | Be om information | 845.30 | Apartment | 2 | 1.1M |
| 112 | 1 | Be om information | 974.20 | Apartment | 2 | 1.3M |
| 113 | Be om information | Be om information | 453.90 | Apartment | 2 | 638.7K |
| 114 | 1 | Be om information | 769.20 | Apartment | 2 | 1M |
| 115 | Be om information | Be om information | 453.90 | Apartment | 9 | 640K |
| 116 | 1 | Be om information | 769.20 | Apartment | 9 | 1M |
| 117 | 1 | Be om information | 894.70 | Apartment | 9 | 1.2M |
| 118 | 1 | Be om information | 798.00 | Apartment | 2 | 1.1M |
| 119 | 1 | Be om information | 798.00 | Apartment | 7 | 1.1M |
| 120 | 1 | Be om information | 974.20 | Apartment | 7 | 1.3M |
| 121 | 1 | Be om information | 798.00 | Apartment | 7 | 1.1M |
| 122 | 2 | Be om information | 1235.80 | Apartment | 7 | 1.6M |
| 123 | 1 | Be om information | 974.20 | Apartment | 6 | 1.3M |
| 124 | 1 | Be om information | 894.70 | Apartment | 7 | 1.2M |
| 125 | 1 | Be om information | 845.30 | Apartment | 7 | 1.1M |
| 126 | 2 | Be om information | 1235.80 | Apartment | 4 | 1.6M |
| 127 | 1 | Be om information | 974.20 | Apartment | 2 | 1.3M |
| 128 | 1 | Be om information | 861.00 | Apartment | 2 | 1.2M |
| 129 | Be om information | Be om information | 453.90 | Apartment | 4 | 640K |
| 130 | 1 | Be om information | 861.00 | Apartment | 3 | 1.2M |
| 131 | 1 | Be om information | 798.00 | Apartment | 9 | 1.1M |
| 132 | 2 | Be om information | 1235.90 | Apartment | 1 | 1.6M |
| 133 | 1 | Be om information | 769.20 | Apartment | 4 | 1M |
| 134 | 2 | Be om information | 1235.80 | Apartment | 2 | 1.6M |
| 135 | 1 | Be om information | 845.30 | Apartment | 4 | 1.1M |
Ladda ner detaljerad information om
Roof Comfort - där komfort möter stil och lyx
Contact Top Swedish speaking Agents in Dubai
Fyll i dina kontaktuppgifter nedan och välj gärna ett ombud om du har några personliga preferenser när det gäller språk, omdömen etc.