Upplev Vivanti ¬ En signatur från Meteora
-
0-3
-
Ask For Info
-
370-1 547 sq ft
Referens: DXB60664
Alta - ett spännande projekt av byggherren Meteora, beläget i JVC-kvarteret. Byggnaden består av 24 våningar och erbjuder eleganta studior och lägenheter med 1-3 sovrum. Interiören i varje bostad kombinerar lyx, funktionalitet och komfort, vilket gör varje rum till en oförglömlig mysig atmosfär. \n Komplexet erbjuder sina invånare många bekvämligheter för rekreation och fritid. På territoriet finns vuxen- och barnpooler, lekplatser för olika sporter, grön trädgård med rekreationsområden, lekplats för barn samt en utomhusbio. Det finns många pittoreska parker och Circle Mall, liksom kaféer, restauranger. förskolor, skolor och medicinska anläggningar i omedelbar närhet.\n JVC är unikt beläget nära Dubais huvudmotorvägar - Al Khail Road och Hessa Street, så att invånarna snabbt kan nå stadens huvudattraktioner. Circle Mall och de berömda Dubai Miracle Garden och Dubai Butterfly Garden ligger cirka 10 minuter bort, medan Mall of Emirates, Dubai Marina, Dubai Mall och Burj Khalifa alla ligger inom 15-20 minuter.Alta är det perfekta resmålet för dem som söker ett modernt boende som kombinerar stil, kvalitet och bekvämlighet. En hög grad av uppmärksamhet på detaljer, lyhördhet för de boendes behov och ett attraktivt läge gör Alta till ett attraktivt val för dem som söker en idealisk boendemiljö i en av Dubais mest utvecklade stadsdelar.\n\n25 000 AED för Studio\n35 000 AED för 1 BR \n40 000 AED för 1 BR + Jacuzzi\n\nEOI: 25 000 AED\n\nLanseringsdatum och faktisk tillgänglighet kommer snart att finnas på vår portal
Enheter
| Enhet | Sovrum | Badrum | Kvadrat | Typ | Golv | Pris |
|---|---|---|---|---|---|---|
| 1 | 1 | Be om information | 752.40 | Apartment | 10 | 1.2M |
| 2 | 1 | Be om information | 765.64 | Apartment | 3 | 1.2M |
| 3 | 1 | Be om information | 914.93 | Apartment | 3 | 1.3M |
| 4 | 3 | Be om information | 1508.88 | Apartment | 7 | 2.1M |
| 5 | Be om information | Be om information | 446.92 | Apartment | 7 | 733K |
| 6 | 1 | Be om information | 734.96 | Apartment | 5 | 1.2M |
| 7 | 3 | Be om information | 1547.42 | Apartment | 1 | 2.1M |
| 8 | 3 | Be om information | 1508.88 | Apartment | 3 | 2M |
| 9 | 2 | Be om information | 1227.62 | Apartment | 3 | 1.6M |
| 10 | 1 | Be om information | 769.30 | Apartment | 7 | 1.2M |
| 11 | 1 | Be om information | 765.64 | Apartment | 5 | 1.2M |
| 12 | 1 | Be om information | 692.01 | Apartment | 3 | 1.1M |
| 13 | 1 | Be om information | 674.36 | Apartment | 13 | 1.2M |
| 14 | 1 | Be om information | 767.57 | Apartment | 7 | 1.2M |
| 15 | 1 | Be om information | 754.87 | Apartment | 3 | 1.1M |
| 16 | 1 | Be om information | 828.39 | Apartment | 3 | 1.2M |
| 17 | 1 | Be om information | 763.59 | Apartment | 13 | 1.2M |
| 18 | 1 | Be om information | 959.17 | Apartment | 1 | 1.3M |
| 19 | 1 | Be om information | 1025.48 | Apartment | 1 | 1.3M |
| 20 | 1 | Be om information | 677.59 | Apartment | 3 | 1.1M |
| 21 | 1 | Be om information | 752.40 | Apartment | 5 | 1.2M |
| 22 | 1 | Be om information | 692.01 | Apartment | 3 | 1.1M |
| 23 | 1 | Be om information | 730.98 | Apartment | 10 | 1.2M |
| 24 | 1 | Be om information | 908.80 | Apartment | 3 | 1.2M |
| 25 | 1 | Be om information | 769.30 | Apartment | 3 | 1.2M |
| 26 | 1 | Be om information | 796.31 | Apartment | 5 | 1.2M |
| 27 | 1 | Be om information | 973.70 | Apartment | 1 | 1.3M |
| 28 | 1 | Be om information | 814.51 | Apartment | 7 | 1.3M |
| 29 | Be om information | Be om information | 375.66 | Apartment | 2 | 692K |
| 30 | 1 | Be om information | 899.86 | Apartment | 3 | 1.3M |
| 31 | 1 | Be om information | 681.79 | Apartment | 10 | 1.2M |
| 32 | 1 | Be om information | 828.39 | Apartment | 7 | 1.3M |
| 33 | 1 | Be om information | 752.40 | Apartment | 3 | 1.2M |
| 34 | 1 | Be om information | 674.36 | Apartment | 7 | 1.2M |
| 35 | 1 | Be om information | 694.60 | Apartment | 1 | 1.1M |
| 36 | 1 | Be om information | 876.18 | Apartment | 1 | 1.2M |
| 37 | 1 | Be om information | 776.72 | Apartment | 7 | 1.2M |
| 38 | 1 | Be om information | 904.38 | Apartment | 3 | 1.3M |
| 39 | Be om information | Be om information | 446.92 | Apartment | 6 | 771K |
| 40 | 1 | Be om information | 752.40 | Apartment | 7 | 1.2M |
| 41 | 1 | Be om information | 674.36 | Apartment | 10 | 1.2M |
| 42 | 1 | Be om information | 993.83 | Apartment | 1 | 1.3M |
| 43 | 1 | Be om information | 814.51 | Apartment | 5 | 1.2M |
| 44 | 1 | Be om information | 701.91 | Apartment | 5 | 1.2M |
| 45 | 1 | Be om information | 796.31 | Apartment | 3 | 1.2M |
| 46 | 1 | Be om information | 889.31 | Apartment | 1 | 1.2M |
| 47 | 1 | Be om information | 888.56 | Apartment | 1 | 1.2M |
| 48 | 1 | Be om information | 913.10 | Apartment | 3 | 1.3M |
| 49 | 1 | Be om information | 841.20 | Apartment | 7 | 1.2M |
| 50 | 1 | Be om information | 763.70 | Apartment | 7 | 1.2M |
| 51 | 1 | Be om information | 758.43 | Apartment | 5 | 1.2M |
| 52 | 1 | Be om information | 751.64 | Apartment | 1 | 1.1M |
| 53 | 1 | Be om information | 909.66 | Apartment | 1 | 1.1M |
| 54 | Be om information | Be om information | 533.89 | Apartment | 8 | 771K |
| 55 | Be om information | Be om information | 533.89 | Apartment | 9 | 770K |
| 56 | 1 | Be om information | 687.28 | Apartment | 1 | 1.1M |
| 57 | 1 | Be om information | 666.39 | Apartment | 1 | 1.1M |
| 58 | 1 | Be om information | 760.04 | Apartment | 1 | 1.1M |
| 59 | 1 | Be om information | 897.71 | Apartment | 1 | 1.2M |
| 60 | 1 | Be om information | 887.48 | Apartment | 1 | 1.2M |
| 61 | Be om information | Be om information | 547.45 | Apartment | 6 | 788K |
| 62 | Be om information | Be om information | 547.45 | Apartment | 8 | 794K |
| 63 | 1 | Be om information | 978.22 | Apartment | 1 | 1.3M |
| 64 | 1 | Be om information | 907.18 | Apartment | 1 | 1.2M |
| 65 | Be om information | Be om information | 519.25 | Apartment | 4 | 766K |
| 66 | 1 | Be om information | 763.70 | Apartment | 5 | 1.2M |
| 67 | 1 | Be om information | 730.98 | Apartment | 13 | 1.2M |
| 68 | 1 | Be om information | 767.57 | Apartment | 3 | 1.2M |
| 69 | 1 | Be om information | 788.56 | Apartment | 5 | 1.2M |
| 70 | Be om information | Be om information | 530.45 | Apartment | 2 | 775K |
| 71 | Be om information | Be om information | 547.45 | Apartment | 4 | 781K |
| 72 | 1 | Be om information | 701.91 | Apartment | 10 | 1.2M |
| 73 | 1 | Be om information | 776.72 | Apartment | 5 | 1.2M |
| 74 | Be om information | Be om information | 436.58 | Apartment | 9 | 769K |
| 75 | 1 | Be om information | 702.45 | Apartment | 1 | 1.2M |
| 76 | 1 | Be om information | 856.16 | Apartment | 1 | 1.3M |
| 77 | 3 | Be om information | 1508.88 | Apartment | 9 | 2.2M |
| 78 | 1 | Be om information | 769.30 | Apartment | 5 | 1.2M |
| 79 | 1 | Be om information | 810.20 | Apartment | 7 | 1.3M |
| 80 | Be om information | Be om information | 455.10 | Apartment | 1 | 744K |
| 81 | 1 | Be om information | 836.89 | Apartment | 5 | 1.3M |
| 82 | Be om information | Be om information | 390.73 | Apartment | 1 | 709K |
| 83 | Be om information | Be om information | 370.06 | Apartment | 1 | 689K |
| 84 | 1 | Be om information | 810.20 | Apartment | 5 | 1.2M |
| 85 | 1 | Be om information | 692.01 | Apartment | 5 | 1.2M |
| 86 | 1 | Be om information | 799.87 | Apartment | 1 | 1.2M |
| 87 | 1 | Be om information | 674.25 | Apartment | 3 | 1.1M |
| 88 | 1 | Be om information | 677.59 | Apartment | 5 | 1.2M |
| 89 | 1 | Be om information | 778.98 | Apartment | 1 | 1.2M |
| 90 | 1 | Be om information | 828.39 | Apartment | 5 | 1.3M |
| 91 | 1 | Be om information | 870.48 | Apartment | 1 | 1.2M |
| 92 | 1 | Be om information | 753.47 | Apartment | 1 | 1.2M |
| 93 | 1 | Be om information | 758.43 | Apartment | 3 | 1.2M |
| 94 | 1 | Be om information | 777.48 | Apartment | 1 | 1.2M |
| 95 | 1 | Be om information | 730.98 | Apartment | 3 | 1.2M |
| 96 | Be om information | Be om information | 519.25 | Apartment | 6 | 772K |
| 97 | 1 | Be om information | 900.08 | Apartment | 7 | 1.3M |
| 98 | 1 | Be om information | 836.89 | Apartment | 3 | 1.2M |
| 99 | 1 | Be om information | 776.72 | Apartment | 3 | 1.2M |
| 100 | Be om information | Be om information | 495.46 | Apartment | 1 | 769K |
| 101 | 1 | Be om information | 937.11 | Apartment | 1 | 1.2M |
| 102 | 1 | Be om information | 828.39 | Apartment | 10 | 1.3M |
| 103 | 1 | Be om information | 912.89 | Apartment | 7 | 1.3M |
| 104 | 1 | Be om information | 796.31 | Apartment | 7 | 1.2M |
| 105 | 1 | Be om information | 734.96 | Apartment | 10 | 1.2M |
| 106 | 1 | Be om information | 828.39 | Apartment | 13 | 1.3M |
| 107 | 1 | Be om information | 681.79 | Apartment | 5 | 1.2M |
| 108 | 1 | Be om information | 914.93 | Apartment | 7 | 1.3M |
| 109 | 2 | Be om information | 1227.62 | Apartment | 9 | 1.7M |
| 110 | 1 | Be om information | 681.79 | Apartment | 7 | 1.2M |
| 111 | 1 | Be om information | 730.98 | Apartment | 5 | 1.2M |
| 112 | 1 | Be om information | 765.64 | Apartment | 7 | 1.2M |
| 113 | 1 | Be om information | 674.36 | Apartment | 5 | 1.1M |
| 114 | 1 | Be om information | 788.56 | Apartment | 3 | 1.2M |
Ladda ner detaljerad information om
Upplev Vivanti ¬ En signatur från Meteora
Contact Top Swedish speaking Agents in Dubai
Fyll i dina kontaktuppgifter nedan och välj gärna ett ombud om du har några personliga preferenser när det gäller språk, omdömen etc.