Sofisticata vita costiera con viste panoramiche sul golf a Mijas
-
1-3
-
1-2
-
56-370 m2
Riferimento: CDS10528
Questo nuovo ed esclusivo complesso residenziale sulla Costa del Sol comprende 103 case dal design raffinato, pensate per chi cerca comfort, luce naturale in abbondanza e spazi generosi immersi in un ambiente naturale e sereno. Ogni residenza da una a tre camere da letto vanta interni spaziosi, ampie finestre che inondano ogni stanza di sole e finiture di pregio che combinano senza sforzo l'eleganza contemporanea con la funzionalità quotidiana.
Le aree comuni sono state meticolosamente progettate per favorire il relax e il benessere, con una spettacolare piscina centrale di forma organica circondata da rigogliosi giardini paesaggistici e da un'ampia terrazza solarium che costituisce il cuore vibrante della comunità. Un'area giochi per bambini, posizionata con cura, si affianca a zone dedicate al tempo libero, assicurando il divertimento delle famiglie di tutte le età, mentre ampi spazi verdi, percorsi pedonali e invitanti aree sociali incoraggiano uno stile di vita attivo e connesso, in perfetta armonia con la natura. Le strutture comuni interne ed esterne sono dedicate alla ricreazione e agli incontri, integrate da un paesaggio sostenibile che incorpora vegetazione autoctona per promuovere la biodiversità e l'armonia ambientale.
La caratteristica architettura sfalsata del progetto segue con grazia i contorni naturali del terreno, garantendo privacy e viste panoramiche mozzafiato sul paesaggio mediterraneo circostante e sul rinomato campo da golf adiacente. La sicurezza e la convenienza sono fondamentali, con accesso controllato all'ingresso principale sia per i pedoni che per i veicoli, collegamento diretto con le strade principali, vicinanza ai servizi quotidiani e parcheggio sotterraneo discreto.
Situato in una posizione perfetta, a pochi istanti da un campo da golf eccezionale e avvolto dalla bellezza lussureggiante della Costa del Sol, questo complesso offre un rifugio tranquillo con un collegamento eccezionale a Mijas, Fuengirola e Malaga. Qui, il fascino senza tempo dei villaggi andalusi imbiancati a calce, dei balconi fioriti e delle strade acciottolate si fonde perfettamente con la raffinatezza moderna, il golf di livello mondiale, i ristoranti raffinati, i club sportivi e le ricche esperienze culturali. Questo è il meglio dell'Andalusia costiera: tranquillità assoluta, eleganza raffinata e sole infinito tutto l'anno.
Unità
| Unità | Camere da letto | Bagni | Quadrato | Tipo | Piano | Prezzo |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 164.64 | Apartment | Penthouse | 700K |
| 2 | 2 | 2 | 207.84 | Apartment | Penthouse | 770K |
| 3 | 2 | 2 | 97.34 | Apartment | 3 | 409K |
| 4 | 3 | 2 | 127.11 | Apartment | 3 | 485K |
| 5 | 3 | 2 | 131.03 | Apartment | 2 | 530K |
| 6 | 2 | 2 | 100.03 | Apartment | 2 | 399K |
| 7 | 3 | 2 | 128.63 | Apartment | 2 | 475K |
| 8 | 3 | 2 | 131.03 | Apartment | 1 | 510K |
| 9 | 3 | 2 | 128.63 | Apartment | 1 | 455K |
| 10 | 3 | 2 | 131.88 | Apartment | Ground Floor | 485K |
| 11 | 2 | 2 | 111.17 | Apartment | Ground Floor | 395K |
| 12 | 3 | 2 | 264.20 | Apartment | Ground Floor | 655K |
| 13 | 3 | 2 | 167.95 | Apartment | Penthouse | 590K |
| 14 | 3 | 2 | 158.33 | Apartment | Penthouse | 670K |
| 15 | 3 | 2 | 129.80 | Apartment | 3 | 510K |
| 16 | 3 | 2 | 139.94 | Apartment | 3 | 590K |
| 17 | 3 | 2 | 126.70 | Apartment | 3 | 540K |
| 18 | 3 | 2 | 148.33 | Apartment | 2 | 580K |
| 19 | 3 | 2 | 128.21 | Apartment | 2 | 530K |
| 20 | 3 | 2 | 131.71 | Apartment | 1 | 480K |
| 21 | 3 | 2 | 143.41 | Apartment | 1 | 550K |
| 22 | 3 | 2 | 128.21 | Apartment | 1 | 510K |
| 23 | 1 | 1 | 70.69 | Apartment | 3 | 325K |
| 24 | 1 | 1 | 71.60 | Apartment | 3 | 325K |
| 25 | 1 | 1 | 69.20 | Apartment | 3 | 325K |
| 26 | 1 | 1 | 56.42 | Apartment | 2 | 248K |
| 27 | 2 | 2 | 100.03 | Apartment | 2 | 359K |
| 28 | 1 | 1 | 72.61 | Apartment | 2 | 315K |
| 29 | 1 | 1 | 56.24 | Apartment | 2 | 248K |
| 30 | 1 | 1 | 72.87 | Apartment | 2 | 315K |
| 31 | 3 | 2 | 155.24 | Apartment | Ground Floor | 515K |
| 32 | 3 | 2 | 129.10 | Apartment | Ground Floor | 485K |
| 33 | 2 | 2 | 170.73 | Apartment | Penthouse | 600K |
| 34 | 2 | 2 | 190.32 | Apartment | Penthouse | 650K |
| 35 | 1 | 1 | 69.83 | Apartment | 2 | 319K |
| 36 | 2 | 2 | 99.45 | Apartment | 1 | 335K |
| 37 | 3 | 2 | 116.43 | Apartment | 2 | 419K |
| 38 | 3 | 2 | 117.96 | Apartment | 2 | 405K |
| 39 | 2 | 2 | 100.39 | Apartment | 2 | 379K |
| 40 | 1 | 1 | 71.84 | Apartment | 1 | 295K |
| 41 | 1 | 1 | 72.87 | Apartment | 1 | 295K |
| 42 | 1 | 1 | 70.54 | Apartment | 1 | 295K |
| 43 | 1 | 1 | 71.72 | Apartment | Ground Floor | 248K |
| 44 | 2 | 2 | 111.18 | Apartment | Ground Floor | 355K |
| 45 | 1 | 1 | 79.39 | Apartment | Ground Floor | 315K |
| 46 | 1 | 1 | 70.77 | Apartment | Ground Floor | 248K |
| 47 | 1 | 1 | 79.66 | Apartment | Ground Floor | 315K |
| 48 | 1 | 1 | 78.33 | Apartment | Ground Floor | 315K |
| 49 | 3 | 2 | 370.00 | Apartment | Penthouse | 1M |
| 50 | 3 | 2 | 114.43 | Apartment | 3 | 429K |
| 51 | 3 | 2 | 112.88 | Apartment | 3 | 415K |
| 52 | 2 | 2 | 97.65 | Apartment | 3 | 389K |
| 53 | 3 | 2 | 115.97 | Apartment | 1 | 399K |
| 54 | 3 | 2 | 115.16 | Apartment | 1 | 385K |
| 55 | 2 | 2 | 99.81 | Apartment | 1 | 355K |
| 56 | 1 | 1 | 72.87 | Apartment | 1 | 295K |
| 57 | 1 | 1 | 56.24 | Apartment | 1 | 228K |
| 58 | 3 | 2 | 190.98 | Apartment | Ground Floor | 460K |
| 59 | 3 | 2 | 147.53 | Apartment | Ground Floor | 425K |
| 60 | 2 | 2 | 111.08 | Apartment | Ground Floor | 375K |
| 61 | 2 | 2 | 164.54 | Apartment | Penthouse | 780K |
| 62 | 2 | 2 | 207.76 | Apartment | Penthouse | 880K |
| 63 | 3 | 2 | 131.03 | Apartment | 3 | 615K |
| 64 | 2 | 2 | 97.34 | Apartment | 3 | 479K |
| 65 | 3 | 2 | 127.25 | Apartment | 3 | 615K |
| 66 | 3 | 2 | 133.15 | Apartment | 2 | 605K |
| 67 | 2 | 2 | 100.03 | Apartment | 2 | 469K |
| 68 | 3 | 2 | 129.79 | Apartment | 2 | 605K |
| 69 | 3 | 2 | 133.15 | Apartment | 1 | 585K |
| 70 | 2 | 2 | 99.45 | Apartment | 1 | 445K |
| 71 | 3 | 2 | 128.79 | Apartment | 1 | 585K |
| 72 | 2 | 2 | 168.63 | Apartment | Ground Floor | 520K |
| 73 | 2 | 2 | 166.71 | Apartment | Ground Floor | 520K |
| 74 | 3 | 2 | 246.14 | Apartment | Ground Floor | 740K |
| 75 | 3 | 2 | 207.77 | Apartment | Penthouse | 860K |
| 76 | 3 | 2 | 164.54 | Apartment | Penthouse | 780K |
| 77 | 3 | 2 | 127.25 | Apartment | 3 | 620K |
| 78 | 2 | 2 | 97.34 | Apartment | 3 | 474K |
| 79 | 3 | 2 | 131.03 | Apartment | 3 | 620K |
| 80 | 3 | 2 | 129.79 | Apartment | 2 | 610K |
| 81 | 2 | 2 | 100.03 | Apartment | 2 | 464K |
| 82 | 3 | 2 | 133.15 | Apartment | 2 | 610K |
| 83 | 3 | 2 | 128.79 | Apartment | 1 | 590K |
| 84 | 2 | 2 | 99.45 | Apartment | 1 | 440K |
| 85 | 3 | 2 | 133.15 | Apartment | 1 | 590K |
| 86 | 3 | 2 | 263.70 | Apartment | Ground Floor | 745K |
| 87 | 2 | 2 | 167.66 | Apartment | Ground Floor | 515K |
| 88 | 2 | 2 | 169.32 | Apartment | Ground Floor | 515K |
| 89 | 3 | 2 | 173.85 | Apartment | Ground Floor | 655K |
Scarica informazioni dettagliate su
Sofisticata vita costiera con viste panoramiche sul golf a Mijas
Contact Top Italian speaking Agents in Malaga
Inserite i vostri dati di contatto qui sotto e non esitate a selezionare un agente se avete preferenze personali per quanto riguarda la lingua, la recensione ecc.