Lev modernt, lev djärvt - Avant Garde Residences 2
Referens: DXB61430
Avant Garde 2 är ett projekt av Skyline Builders beläget i JVC. Komplexet består av en marknivå, 5 podiumvåningar, 23 bostadsvåningar och ett tak. Här erbjuds studior samt lägenheter med 1 och 2 sovrum. Arkitekturen är modern med rena geometriska linjer, ljusa fasader och kontrasterande balkonger som ger byggnaden ett dynamiskt utseende. Rymliga terrasser och panoramafönster betonar öppenhet och naturligt ljus. Interiören är utformad i en ljus neutral palett med fokus på komfort och värme. Högkvalitativa material och minimalistiska former, i kombination med välplanerade layouter, skapar funktionella och mysiga vardagsrum. De boende har tillgång till bekvämligheter som pool, fitnesscenter, lekplats för barn, grillplatser och avkopplingsutrymmen. Alla faciliteter är integrerade i byggnadens design, vilket garanterar komfort. Läget är bekvämt, med 15-18 minuters bilresa till Mall of the Emirates, Palm Jumeirah, Burj Al Arab och Business Bay. Dubais internationella flygplats och Al Maktoum Airport nås inom 25-28 minuter. Detta gör Avant Garde 2 idealiskt för en aktiv och bekväm livsstil i staden. Byggnadens konfiguration: G+5P+23+R
Enheter
| Enhet | Sovrum | Badrum | Kvadrat | Typ | Golv | Pris |
|---|---|---|---|---|---|---|
| 1 | 1 | Be om information | 890.50 | Apartment | 1 | 1.3M |
| 2 | 1 | Be om information | 806.32 | Apartment | 8 | 1.1M |
| 3 | 1 | Be om information | 770.59 | Apartment | 10 | 1.1M |
| 4 | 1 | Be om information | 815.90 | Apartment | 3 | 1.1M |
| 5 | 1 | Be om information | 726.89 | Apartment | 9 | 989.8K |
| 6 | 1 | Be om information | 781.24 | Apartment | 2 | 1.1M |
| 7 | 1 | Be om information | 817.19 | Apartment | 10 | 1.2M |
| 8 | 1 | Be om information | 815.90 | Apartment | 10 | 1.2M |
| 9 | 2 | Be om information | 1295.87 | Apartment | 4 | 1.7M |
| 10 | 1 | Be om information | 726.89 | Apartment | 8 | 992.9K |
| 11 | 1 | Be om information | 726.89 | Apartment | 13 | 977.4K |
| 12 | 1 | Be om information | 816.87 | Apartment | 23 | 1.3M |
| 13 | Be om information | Be om information | 445.73 | Apartment | 3 | 717.8K |
| 14 | 1 | Be om information | 781.24 | Apartment | 8 | 1.1M |
| 15 | 1 | Be om information | 770.59 | Apartment | 8 | 1.1M |
| 16 | 1 | Be om information | 806.32 | Apartment | 3 | 1.1M |
| 17 | 1 | Be om information | 781.24 | Apartment | 3 | 1.1M |
| 18 | 1 | Be om information | 770.59 | Apartment | 7 | 1.1M |
| 19 | 1 | Be om information | 815.90 | Apartment | 9 | 1.2M |
| 20 | 1 | Be om information | 772.42 | Apartment | 12 | 1.1M |
| 21 | 1 | Be om information | 781.24 | Apartment | 10 | 1.1M |
| 22 | 1 | Be om information | 815.90 | Apartment | 13 | 1.2M |
| 23 | 2 | Be om information | 1295.87 | Apartment | 3 | 1.7M |
| 24 | 1 | Be om information | 815.90 | Apartment | 18 | 1.2M |
| 25 | 1 | Be om information | 817.19 | Apartment | 3 | 1.2M |
| 26 | 1 | Be om information | 772.42 | Apartment | 7 | 1.1M |
| 27 | Be om information | Be om information | 431.96 | Apartment | 7 | 721.3K |
| 28 | 1 | Be om information | 770.59 | Apartment | 9 | 1.1M |
| 29 | 1 | Be om information | 817.19 | Apartment | 8 | 1.2M |
| 30 | 1 | Be om information | 817.19 | Apartment | 11 | 1.2M |
| 31 | 1 | Be om information | 772.42 | Apartment | 11 | 1.1M |
| 32 | 1 | Be om information | 770.59 | Apartment | 12 | 1.1M |
| 33 | 1 | Be om information | 817.19 | Apartment | 14 | 1.2M |
| 34 | 1 | Be om information | 726.89 | Apartment | 14 | 974.3K |
| 35 | 1 | Be om information | 815.90 | Apartment | 11 | 1.2M |
| 36 | 1 | Be om information | 781.24 | Apartment | 14 | 1.1M |
| 37 | 1 | Be om information | 806.32 | Apartment | 6 | 1.1M |
| 38 | 1 | Be om information | 806.32 | Apartment | 4 | 1.1M |
| 39 | 1 | Be om information | 781.24 | Apartment | 4 | 1.1M |
| 40 | 1 | Be om information | 770.59 | Apartment | 14 | 1.1M |
| 41 | 1 | Be om information | 772.42 | Apartment | 2 | 1.1M |
| 42 | 1 | Be om information | 726.89 | Apartment | 11 | 983.6K |
| 43 | 1 | Be om information | 817.19 | Apartment | 6 | 1.2M |
| 44 | 1 | Be om information | 815.90 | Apartment | 7 | 1.2M |
| 45 | 1 | Be om information | 781.24 | Apartment | 7 | 1.1M |
| 46 | 1 | Be om information | 781.24 | Apartment | 6 | 1.1M |
| 47 | 1 | Be om information | 815.90 | Apartment | 6 | 1.2M |
| 48 | 1 | Be om information | 772.42 | Apartment | 4 | 1.1M |
| 49 | 1 | Be om information | 770.59 | Apartment | 2 | 1M |
| 50 | 1 | Be om information | 770.59 | Apartment | 5 | 1M |
| 51 | 1 | Be om information | 726.89 | Apartment | 12 | 980.5K |
| 52 | 1 | Be om information | 781.24 | Apartment | 9 | 1.1M |
| 53 | 1 | Be om information | 772.42 | Apartment | 13 | 1.1M |
| 54 | 1 | Be om information | 726.89 | Apartment | 7 | 996K |
| 55 | 1 | Be om information | 772.42 | Apartment | 9 | 1.1M |
| 56 | 1 | Be om information | 770.59 | Apartment | 3 | 1M |
| 57 | 1 | Be om information | 772.42 | Apartment | 3 | 1.1M |
| 58 | 1 | Be om information | 815.90 | Apartment | 12 | 1.2M |
| 59 | 1 | Be om information | 815.90 | Apartment | 2 | 1.1M |
| 60 | Be om information | Be om information | 434.54 | Apartment | 12 | 735.3K |
| 61 | 1 | Be om information | 874.57 | Apartment | 1 | 1.2M |
| 62 | 1 | Be om information | 726.89 | Apartment | 10 | 986.7K |
| 63 | 1 | Be om information | 770.91 | Apartment | 20 | 1.1M |
| 64 | 2 | Be om information | 1462.07 | Apartment | 1 | 1.9M |
| 65 | 1 | Be om information | 817.19 | Apartment | 4 | 1.2M |
| 66 | Be om information | Be om information | 431.96 | Apartment | 6 | 723.7K |
| 67 | 1 | Be om information | 772.42 | Apartment | 5 | 1.1M |
| 68 | 1 | Be om information | 806.32 | Apartment | 7 | 1.1M |
| 69 | 1 | Be om information | 781.24 | Apartment | 12 | 1.1M |
| 70 | 1 | Be om information | 772.42 | Apartment | 8 | 1.1M |
| 71 | 2 | Be om information | 1295.87 | Apartment | 9 | 1.7M |
| 72 | 1 | Be om information | 772.42 | Apartment | 10 | 1.1M |
| 73 | 1 | Be om information | 726.89 | Apartment | 6 | 999.1K |
| 74 | 1 | Be om information | 781.67 | Apartment | 22 | 1.2M |
| 75 | 1 | Be om information | 781.24 | Apartment | 11 | 1.1M |
| 76 | 1 | Be om information | 882.64 | Apartment | 1 | 1.2M |
| 77 | 1 | Be om information | 815.90 | Apartment | 14 | 1.2M |
| 78 | 1 | Be om information | 770.59 | Apartment | 11 | 1.1M |
| 79 | 1 | Be om information | 815.90 | Apartment | 8 | 1.2M |
| 80 | 1 | Be om information | 806.32 | Apartment | 2 | 1.1M |
| 81 | 2 | Be om information | 1295.87 | Apartment | 19 | 1.8M |
| 82 | 2 | Be om information | 1295.87 | Apartment | 8 | 1.7M |
| 83 | 1 | Be om information | 770.59 | Apartment | 13 | 1.1M |
| 84 | 1 | Be om information | 726.89 | Apartment | 5 | 1M |
| 85 | 1 | Be om information | 781.24 | Apartment | 5 | 1.1M |
| 86 | 1 | Be om information | 781.24 | Apartment | 13 | 1.1M |
| 87 | 1 | Be om information | 781.24 | Apartment | 15 | 1.1M |
| 88 | 1 | Be om information | 772.42 | Apartment | 6 | 1.1M |
| 89 | 1 | Be om information | 817.19 | Apartment | 9 | 1.2M |
| 90 | 1 | Be om information | 770.59 | Apartment | 6 | 1M |
| 91 | 1 | Be om information | 817.19 | Apartment | 12 | 1.2M |
| 92 | 1 | Be om information | 806.32 | Apartment | 9 | 1.1M |
| 93 | Be om information | Be om information | 434.54 | Apartment | 5 | 721.7K |
| 94 | 1 | Be om information | 806.32 | Apartment | 5 | 1.1M |
| 95 | 1 | Be om information | 815.90 | Apartment | 5 | 1.2M |
| 96 | 1 | Be om information | 817.19 | Apartment | 13 | 1.2M |
Ladda ner detaljerad information om
Lev modernt, lev djärvt - Avant Garde Residences 2
Contact Top Swedish speaking Agents in Dubai
Fyll i dina kontaktuppgifter nedan och välj gärna ett ombud om du har några personliga preferenser när det gäller språk, omdömen etc.